Outcomes
Only matched learners with both a baseline and an endline are compared. Unmatched learners are excluded and reported as attrition.
Interpretation limit: these are pre–post changes in a matched sample without a comparison group. They do not establish that the programme caused the change.
Assessments
| Assessment | Site | Instrument | Eligible | Baseline n | Endline n | Matched n | Attrition | Matched change | Window |
|---|---|---|---|---|---|---|---|---|---|
| AS01 | S01 | DEMO-MATH-01 | 24 | 22 | 20 | 18 | 4 unmatched | +7.00 of 100 | 02 Jul 2026 → 28 Aug 2026 |
| AS03 | S03 | DEMO-MATH-01 | 24 | 22 | 20 | 18 | 4 unmatched | +7.00 of 100 | 02 Jul 2026 → 28 Aug 2026 |
| AS06 | S06 | DEMO-MATH-01 | 24 | 22 | 20 | 18 | 4 unmatched | +6.00 of 100 | 02 Jul 2026 → 28 Aug 2026 |
| AS10 | S10 | DEMO-MATH-01 | 24 | 22 | 20 | 18 | 4 unmatched | +11.00 of 100 | 02 Jul 2026 → 28 Aug 2026 |
| AS12 | S12 | DEMO-MATH-01 | 24 | 22 | 20 | 18 | 4 unmatched | +5.00 of 100 | 02 Jul 2026 → 28 Aug 2026 |
Interpretation notes
- AS01 (S01): Descriptive matched-cohort change; no causal attribution
- AS03 (S03): Descriptive matched-cohort change; no causal attribution
- AS06 (S06): Descriptive matched-cohort change; no causal attribution
- AS10 (S10): Descriptive matched-cohort change; no causal attribution
- AS12 (S12): Descriptive matched-cohort change; no causal attribution
School attendance context
Attendance is child-days present against child-days expected; missing periods are shown as unknown.
Present child-days
8579
Expected child-days
10080
Rate
85.11%
| Record | School | Date | Expected | Present | Status |
|---|---|---|---|---|---|
| ATT0100 | H01 | 03 Aug 2026 | 24 | 21 | Reported |
| ATT0101 | H01 | 04 Aug 2026 | 24 | 22 | Reported |
| ATT0102 | H01 | 05 Aug 2026 | 24 | 23 | Reported |
| ATT0103 | H01 | 06 Aug 2026 | 24 | 20 | Reported |
| ATT0104 | H01 | 07 Aug 2026 | 24 | 21 | Reported |
| ATT0105 | H01 | 10 Aug 2026 | 24 | 22 | Reported |
| ATT0106 | H01 | 11 Aug 2026 | 24 | 23 | Reported |
| ATT0107 | H01 | 12 Aug 2026 | 24 | 20 | Reported |
| ATT0108 | H01 | 13 Aug 2026 | 24 | 21 | Reported |
| ATT0109 | H01 | 14 Aug 2026 | 24 | 22 | Reported |
| ATT0110 | H01 | 17 Aug 2026 | 24 | 23 | Reported |
| ATT0111 | H01 | 18 Aug 2026 | 24 | 20 | Reported |
| ATT0112 | H01 | 19 Aug 2026 | 24 | 21 | Reported |
| ATT0113 | H01 | 20 Aug 2026 | 24 | 22 | Reported |
| ATT0114 | H01 | 21 Aug 2026 | 24 | 23 | Reported |
| ATT0115 | H01 | 24 Aug 2026 | 24 | 20 | Reported |
| ATT0116 | H01 | 25 Aug 2026 | 24 | 21 | Reported |
| ATT0117 | H01 | 26 Aug 2026 | 24 | 22 | Reported |
| ATT0118 | H01 | 27 Aug 2026 | 24 | 23 | Reported |
| ATT0119 | H01 | 28 Aug 2026 | 24 | 20 | Reported |
| ATT0120 | H01 | 31 Aug 2026 | 24 | 21 | Reported |
| ATT0200 | H02 | 03 Aug 2026 | 24 | 22 | Reported |
| ATT0201 | H02 | 04 Aug 2026 | 24 | 23 | Reported |
| ATT0202 | H02 | 05 Aug 2026 | 24 | 20 | Reported |
| ATT0203 | H02 | 06 Aug 2026 | 24 | 21 | Reported |
| ATT0204 | H02 | 07 Aug 2026 | 24 | 22 | Reported |
| ATT0205 | H02 | 10 Aug 2026 | 24 | 23 | Reported |
| ATT0206 | H02 | 11 Aug 2026 | 24 | 20 | Reported |
| ATT0207 | H02 | 12 Aug 2026 | 24 | 21 | Reported |
| ATT0208 | H02 | 13 Aug 2026 | 24 | 22 | Reported |
| ATT0209 | H02 | 14 Aug 2026 | 24 | 23 | Reported |
| ATT0210 | H02 | 17 Aug 2026 | 24 | 20 | Reported |
| ATT0211 | H02 | 18 Aug 2026 | 24 | 21 | Reported |
| ATT0212 | H02 | 19 Aug 2026 | 24 | 22 | Reported |
| ATT0213 | H02 | 20 Aug 2026 | 24 | 23 | Reported |
| ATT0214 | H02 | 21 Aug 2026 | 24 | 20 | Reported |
| ATT0215 | H02 | 24 Aug 2026 | 24 | 21 | Reported |
| ATT0216 | H02 | 25 Aug 2026 | 24 | 22 | Reported |
| ATT0217 | H02 | 26 Aug 2026 | 24 | 23 | Reported |
| ATT0218 | H02 | 27 Aug 2026 | 24 | 20 | Reported |
