Settings & data integrity
This prototype runs entirely in your browser on synthetic data. Nothing is sent anywhere, and no real bank, school or person is involved.
Seed
DEMO-20260909
Schema version
1.0.0
Demo date
2026-09-09
Baseline 2026-09-09
Signed-in demo user
Program Director Demo
Switch demo role
Role and geography scoping is enforced on every page and every command.
| User | Role | Partner | Scope | Action |
|---|---|---|---|---|
| Program Director Demo | Program Director | — | All | |
| State Manager Demo | State Manager | — | All | |
| Partner Manager Demo | Partner Manager | P01 | All | |
| Engineer Demo | Engineer | — | All | |
| School Lead Demo | School Lead | — | S01, S07, S13, S19, S21 | |
| Finance Reviewer Demo | Finance Reviewer | — | All | |
| Me Lead Demo | Me Lead | — | All | |
| Independent Verifier Demo | Independent Verifier | — | All | |
| Safeguarding Officer Demo | Safeguarding Officer | — | All | |
| System Admin Demo | System Admin | — | All | |
| Partner 02 Manager Demo | Partner Manager | P02 | All | |
| Partner 03 Manager Demo | Partner Manager | P03 | All | |
| Partner 04 Manager Demo | Partner Manager | P04 | All | |
| Partner 05 Manager Demo | Partner Manager | P05 | All | |
| Partner 06 Manager Demo | Partner Manager | P06 | All |
Reconciliation against the seeded dataset
| Figure | Expected | Shown | Match |
|---|---|---|---|
| Sites | 24 | 24 | Matches |
| Distinct host schools | 20 | 20 | Matches |
| Spaces | 48 | 48 | Matches |
| Assets | 144 | 144 | Matches |
| Users | 15 | 15 | Matches |
| Learners | 528 | 528 | Matches |
| Session opportunities | 630 | 630 | Matches |
| S03 delivered of scheduled | 14/42 | 14/42 | Matches |
| S05 weighted accepted progress | 85% | 85% | Matches |
Differences appear once you make changes in the demonstration; reset restores the seeded figures exactly.
Offline edits awaiting resolution
A conflicting edit is never merged silently; a person chooses and the choice is audited.
| Item | Site | Record | Local change | Server change | Status | Resolve |
|---|---|---|---|---|---|---|
| SYNC01 | S10 | session · SES10001 | {"note":"Synthetic offline lesson note"} | {"note":"Supervisor corrected content version"} | Conflict |
Expected figures from the seeding workbook
| Scope | Metric | Expected | Basis |
|---|---|---|---|
| S01 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S01 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S01 | delivered_sessions | 40 | Frozen seed only; calculate current app results from operational tabs |
| S01 | fulfilment_pct | 95.24 | Frozen seed only; calculate current app results from operational tabs |
| S01 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S03 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S03 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S03 | delivered_sessions | 14 | Frozen seed only; calculate current app results from operational tabs |
| S03 | fulfilment_pct | 33.33 | Frozen seed only; calculate current app results from operational tabs |
| S03 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S06 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S06 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S06 | delivered_sessions | 38 | Frozen seed only; calculate current app results from operational tabs |
| S06 | fulfilment_pct | 90.48 | Frozen seed only; calculate current app results from operational tabs |
| S06 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S07 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S07 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S07 | delivered_sessions | 38 | Frozen seed only; calculate current app results from operational tabs |
| S07 | fulfilment_pct | 90.48 | Frozen seed only; calculate current app results from operational tabs |
| S07 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S08 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S08 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S08 | delivered_sessions | 38 | Frozen seed only; calculate current app results from operational tabs |
| S08 | fulfilment_pct | 90.48 | Frozen seed only; calculate current app results from operational tabs |
| S08 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S09 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S09 | reported_sessions | 0 | Frozen seed only; calculate current app results from operational tabs |
| S09 | delivered_sessions | null | Frozen seed only; calculate current app results from operational tabs |
| S09 | fulfilment_pct | null | Frozen seed only; calculate current app results from operational tabs |
| S09 | unique_participants | null | Frozen seed only; calculate current app results from operational tabs |
| S10 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S10 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S10 | delivered_sessions | 38 | Frozen seed only; calculate current app results from operational tabs |
| S10 | fulfilment_pct | 90.48 | Frozen seed only; calculate current app results from operational tabs |
| S10 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
| S11 | scheduled_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S11 | reported_sessions | 42 | Frozen seed only; calculate current app results from operational tabs |
| S11 | delivered_sessions | 38 | Frozen seed only; calculate current app results from operational tabs |
| S11 | fulfilment_pct | 90.48 | Frozen seed only; calculate current app results from operational tabs |
| S11 | unique_participants | 24 | Frozen seed only; calculate current app results from operational tabs |
Reset
Reset discards every change made in this browser and restores the seeded dataset and the demonstration date of 2026-09-09.
