My work
Task counts are derived from open records against the demo clock (09 Sept 2026). Resolving a record updates its queue and its source record in the same transaction.
Overdue
7
Due today
2
Awaiting decision
3
Sites in scope
24
Role and partner/site scope applied
Filters
Filters never delete tasks — cleared filters restore the full queue.
Overdue (7)
| Site | Task | Risk | Owner | Due | Next action |
|---|---|---|---|---|---|
| S01 | Open repair — Demo display failure; lesson moved to librarytickets · T01 | high | V03 | 05 Sept 2026 | Assign / complete repair |
| S02 | Critical repair — Demo electrical hazard blocks commissioningtickets · T02 | critical | V01 | 08 Sept 2026 | Assign / complete repair |
| S06 | Verified claim awaiting payment decisionclaims · CL06 | high | Finance Reviewer Demo | 31 Jul 2026 | Approve and record payment |
| S01 | Monthly review 2026-08 awaiting approvalmonthly_reports · MR01 | medium | State Manager Demo | 05 Sept 2026 | Approve or return |
| S03 | Monthly review 2026-08 awaiting approvalmonthly_reports · MR03 | medium | State Manager Demo | 05 Sept 2026 | Approve or return |
| S07 | Monthly review 2026-08 awaiting approvalmonthly_reports · MR07 | medium | State Manager Demo | 05 Sept 2026 | Approve or return |
| S08 | Post-exit check overdue — persistence unknownpost_exit_checks · PE08 | high | State Manager Demo | 01 Sept 2026 | Complete post-exit verification |
Due today (2)
| Site | Task | Risk | Owner | Due | Next action |
|---|---|---|---|---|---|
| S02 | Commissioning blocked — 1 mandatory check(s) not passedcommissioning_checks · CK021 | critical | Independent Verifier Demo | 09 Sept 2026 | Retest and approve readiness |
| S07 | Handover blocked — accessible O&M covers 1 of 6 monthshandover_plans · HO07 | high | State Manager Demo | 09 Sept 2026 | Secure ring-fenced funding |
Awaiting my decision (3)
| Site | Task | Risk | Owner | Due | Next action |
|---|---|---|---|---|---|
| S03 | Reconcile session records and coach teacherreview_actions · ACT01 | medium | Partner 03 Manager Demo | 12 Sept 2026 | Close with independent evidence |
| S05 | Change order awaiting authority — Demo drainage redesign following site inspectionchange_orders · CO01 | medium | State Manager Demo | — | Approve within authority |
| S10 | Offline conflict on session SES10001sync_queue · SYNC01 | medium | System Admin Demo | — | Resolve conflict explicitly |
Recently resolved
Latest audit entries with actor, reason and time.
| When | Action | Record | Actor | Reason |
|---|---|---|---|---|
| 2026-09-09 10:00 | initialized | seed · DEMO-20260909 | System Admin Demo | Synthetic fixture baseline |
