Sites
Sites, distinct host schools and coverage are counted separately. Multiple sites may share one host school (S01 and S21 share H01).
Sites in scope
24
Distinct host schools
20
Operating sites
12
Reported unique participants
312
Coverage: 14/24 sites reporting
Search and filters
Register (24)
| Site | Host school | District | Partner | Phase | Service | Assets | Finance | Flags |
|---|---|---|---|---|---|---|---|---|
| S01Demo Shala 01 · Gundala | H01 · Demo Government School 01 | Gundala | P01 | Operating | 40/42 · 95.24% | 5/6 functional | ₹12,25,000 | 1 open ticket(s) |
| S02Demo Shala 02 · Barmer | H02 · Demo Government School 02 | Barmer | P02 | Commissioning | n/a | 6/6 functional | ₹12,50,000 | Critical hazard1 open ticket(s) |
| S03Demo Shala 03 · Varanasi | H03 · Demo Government School 03 | Varanasi | P03 | Operating | 14/42 · 33.33% | 6/6 functional | ₹12,75,000 | |
| S04Demo Shala 04 · Koraput | H04 · Demo Government School 04 | Koraput | P04 | Candidate | n/a | 0/6 functional | ₹13,00,000 | Rights Missing |
| S05Demo Shala 05 · Palghar | H05 · Demo Government School 05 | Palghar | P05 | Construction | n/a | 6/6 functional | ₹13,25,000 | |
| S06Demo Shala 06 · Tumakuru | H06 · Demo Government School 06 | Tumakuru | P06 | Operating | 38/42 · 90.48% | 6/6 functional | ₹13,50,000 | |
| S07Demo Shala 07 · Khammam | H07 · Demo Government School 07 | Khammam | P01 | Transition | 38/42 · 90.48% | 6/6 functional | ₹13,75,000 | |
| S08Demo Shala 08 · Sikar | H08 · Demo Government School 08 | Sikar | P02 | Handed Over | 38/42 · 90.48% | 6/6 functional | ₹14,00,000 | |
| S09Demo Shala 09 · Chandauli | H09 · Demo Government School 09 | Chandauli | P03 | Operating | Unknown (0 reported) | 6/6 functional | ₹14,25,000 | |
| S10Demo Shala 10 · Rayagada | H10 · Demo Government School 10 | Rayagada | P04 | Operating | 38/42 · 90.48% | 6/6 functional | ₹14,50,000 | |
| S11Demo Shala 11 · Nashik | H11 · Demo Government School 11 | Nashik | P05 | Stabilization | 38/42 · 90.48% | 6/6 functional | ₹14,75,000 | |
| S12Demo Shala 12 · Raichur | H12 · Demo Government School 12 | Raichur | P06 | Operating | 39/42 · 92.86% | 6/6 functional | ₹15,00,000 | |
| S13Demo Shala 13 · Khammam | H13 · Demo Government School 13 | Khammam | P01 | Design | n/a | 0/6 functional | ₹15,25,000 | |
| S14Demo Shala 14 · Sikar | H14 · Demo Government School 14 | Sikar | P02 | Procurement | n/a | 0/6 functional | ₹15,50,000 | |
| S15Demo Shala 15 · Chandauli | H15 · Demo Government School 15 | Chandauli | P03 | Construction | n/a | 6/6 functional | ₹15,75,000 | |
| S16Demo Shala 16 · Rayagada | H16 · Demo Government School 16 | Rayagada | P04 | Operating | 40/42 · 95.24% | 6/6 functional | ₹16,00,000 | |
| S17Demo Shala 17 · Nashik | H17 · Demo Government School 17 | Nashik | P05 | Operating | 39/42 · 92.86% | 6/6 functional | ₹16,25,000 | |
| S18Demo Shala 18 · Raichur | H18 · Demo Government School 18 | Raichur | P06 | Operating | 38/42 · 90.48% | 6/6 functional | ₹16,50,000 | |
| S19Demo Shala 19 · Khammam | H19 · Demo Government School 19 | Khammam | P01 | Candidate | n/a | 0/6 functional | ₹16,75,000 | |
| S20Demo Shala 20 · Sikar | H20 · Demo Government School 20 | Sikar | P02 | Design | n/a | 0/6 functional | ₹17,00,000 | |
| S21Demo Shala 21 · Gundala | H01 · Demo Government School 01 | Gundala | P01 | Operating | 38/42 · 90.48% | 6/6 functional | ₹17,25,000 | |
| S22Demo Shala 22 · Barmer | H02 · Demo Government School 02 | Barmer | P02 | Operating | 38/42 · 90.48% | 6/6 functional | ₹17,50,000 | |
| S23Demo Shala 23 · Nashik | No host school | Nashik | P05 | Operating | 38/42 · 90.48% | 6/6 functional | ₹17,75,000 | |
| S24Demo Shala 24 · Raichur | No host school | Raichur | P06 | Candidate | n/a | 0/6 functional | ₹18,00,000 | Rights Missing |
