Monthly reviews — 2026-08
Sites without a report are listed as missing, with an owner and a date. They are never counted as zero delivery.
Sites in scope
24
Reports present
15
Missing reports
9
Awaiting decision
3
Missing reports
Completeness exception list.
| Site | District | Partner | Create |
|---|---|---|---|
| S02 · Demo Shala 02 · Barmer | Barmer | P02 | |
| S04 · Demo Shala 04 · Koraput | Koraput | P04 | |
| S05 · Demo Shala 05 · Palghar | Palghar | P05 | |
| S13 · Demo Shala 13 · Khammam | Khammam | P01 | |
| S14 · Demo Shala 14 · Sikar | Sikar | P02 | |
| S15 · Demo Shala 15 · Chandauli | Chandauli | P03 | |
| S19 · Demo Shala 19 · Khammam | Khammam | P01 | |
| S20 · Demo Shala 20 · Sikar | Sikar | P02 | |
| S24 · Demo Shala 24 · Raichur | Raichur | P06 |
Reports
| Report | Site | Status | Version | Submitted | Approved | Snapshot | Actions |
|---|---|---|---|---|---|---|---|
| MR01 | S01 | Submitted | 1 | 03 Sept 2026 | — | — | |
| MR03 | S03 | Submitted | 1 | 03 Sept 2026 | — | — | |
| MR06 | S06 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP06 | |
| MR07 | S07 | Submitted | 1 | 03 Sept 2026 | — | — | |
| MR08 | S08 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP08 | |
| MR09 | S09 | Missing | 1 | — | — | — | |
| MR10 | S10 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP10 | |
| MR11 | S11 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP11 | |
| MR12 | S12 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP12 | |
| MR16 | S16 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP16 | |
| MR17 | S17 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP17 | |
| MR18 | S18 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP18 | |
| MR21 | S21 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP21 | |
| MR22 | S22 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP22 | |
| MR23 | S23 | Approved | 1 | 03 Sept 2026 | 05 Sept 2026 | SNAP23 |
Locked snapshots
Approved figures remain exactly as approved.
| Snapshot | Report | Period | Version | Locked on |
|---|---|---|---|---|
| SNAP06 | MR06 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP08 | MR08 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP10 | MR10 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP11 | MR11 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP12 | MR12 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP16 | MR16 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP17 | MR17 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP18 | MR18 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP21 | MR21 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP22 | MR22 | 2026-08 | 1 | 05 Sept 2026 |
| SNAP23 | MR23 | 2026-08 | 1 | 05 Sept 2026 |
